WUSA9.com
Web Alert >> Winter Weather Advisory In Effect until 9 AM Wednesday

9WEATHER NOW Climate Data

   Washington DC (DCA)- February Climate Data 
DAY AVG HIGH AVG LOW REC HIGH YEAR REC LOW YEAR
1 43 27 77 2002 6 1935
2 43 27 72 1990 2 1904
3 43 27 65 1927 0 1895
4 43 27 70 1991 2 1898
5 43 27 70 1991 -2 1918
6 44 27 74 2008 1 1895
7 44 27 64 1887 3 1907
8 44 28 68 1900 0 1895
9 44 28 70 2001 -7 1899
10 44 28 68 1960 -8 1899
11 45 28 76 1932 -15 1899
12 45 28 74 1999 4 1899
13 45 28 72 1951 2 1917
14 45 29 73 1990 4 1905
15 46 29 77 1949 -6 1899
16 46 29 75 1954 5 1905
17 46 29 79 1976 5 1958
18 47 30 76 1976 3 1903
19 47 30 74 1939 4 1903
20 47 30 76 1930 8 1896
21 48 30 75 1953 7 1885
22 48 31 77 1874 9 1963
23 48 31 78 1874 11 1907
24 49 31 78 1985 1 1873
25 49 32 84 1930 -1 1914
26 49 32 74 1932 12 1970
27 50 32 77 1997 8 1934
28 50 33 82 1948 -1 1934
29 50 33 77 1976 9 1884
Average Precip: 2.63 Average Snowfall: 6.3
   Washington DC (DCA)- February Climate Data 
DAY AVG HIGH AVG LOW REC HIGH YEAR REC LOW YEAR
1 43 27 77 2002 6 1935
2 43 27 72 1990 2 1904
3 43 27 65 1927 0 1895
4 43 27 70 1991 2 1898
5 43 27 70 1991 -2 1918
6 44 27 74 2008 1 1895
7 44 27 64 1887 3 1907
8 44 28 68 1900 0 1895
9 44 28 70 2001 -7 1899
10 44 28 68 1960 -8 1899
11 45 28 76 1932 -15 1899
12 45 28 74 1999 4 1899
13 45 28 72 1951 2 1917
14 45 29 73 1990 4 1905
15 46 29 77 1949 -6 1899
16 46 29 75 1954 5 1905
17 46 29 79 1976 5 1958
18 47 30 76 1976 3 1903
19 47 30 74 1939 4 1903
20 47 30 76 1930 8 1896
21 48 30 75 1953 7 1885
22 48 31 77 1874 9 1963
23 48 31 78 1874 11 1907
24 49 31 78 1985 1 1873
25 49 32 84 1930 -1 1914
26 49 32 74 1932 12 1970
27 50 32 77 1997 8 1934
28 50 33 82 1948 -1 1934
29 50 33 77 1976 9 1884
Average Precip: 2.63 Average Snowfall: 6.3
Advertisement

Talkback Opinion Poll

Should the United States Senate seat Roland Burris, the Democrat appointed to the Senate by Illinois Gov. Rod Blagojevich?
or View Results