|
National
Temperatures |

|
|
|
|
 |
Selected Cities Forecast |
|
504
FPUS20 KWNH 211245
SCS11
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
735 AM EST FRI NOV 21 2008
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
THU...NOV 20 FRI....NOV 21 SAT....NOV 22
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 53 26 SUNNY 49/33 PTCLDY 62/48
AKRON CANTON 33 20 .24 SNOSHW 27/20 PTCLDY 32/17
ALBANY NY 35 18 PTCLDY 32/17 PTCLDY 30/17
ALBUQUERQUE 53 30 PTCLDY 54/32 SUNNY 60/35
ALLENTOWN 37 26 MOCLDY 37/19 PTCLDY 37/20
AMARILLO 42 23 SUNNY 47/27 SUNNY 59/33
ANCHORAGE 22 11 VRYCLD 19/13 SNOW 22/16
ASHEVILLE 55 26 PTCLDY 33/18 PTCLDY 41/18
ATLANTA 62 32 SUNNY 45/25 SUNNY 53/28
ATLANTIC CITY 43 23 PTCLDY 41/23 SUNNY 41/21
AUSTIN 78 43 PTCLDY 53/36 MOCLDY 59/51
BALTIMORE 46 31 MOCLDY 41/24 PTCLDY 40/22
BATON ROUGE 76 42 SUNNY 52/31 SUNNY 60/42
BILLINGS 35 24 WINDY 43/25 PTCLDY 48/30
BIRMINGHAM 64 30 SUNNY 45/24 SUNNY 54/28
BISMARCK 22 07 MOCLDY 28/15 PTCLDY 38/20
BOISE 67 32 SUNNY 49/33 PTCLDY 48/30
BOSTON 35 26 PTCLDY 34/22 PTCLDY 32/23
BRIDGEPORT 38 22 PTCLDY 37/22 PTCLDY 33/22
BROWNSVILLE 81 61 SHWRS 61/54 MOCLDY 71/62
BUFFALO 34 24 PTCLDY 28/20 SNOSHW 28/21
BURLINGTON VT 27 21 FLRRYS 29/16 FLRRYS 28/17
CARIBOU 22 12 FLRRYS 24/14 SNOW 23/13
CASPER 30 11 PTCLDY 46/24 SUNNY 52/26
CHARLESTON SC 62 39 PTCLDY 51/27 SUNNY 49/27
CHARLESTON WV 39 30 .05 SNOSHW 32/19 PTCLDY 37/21
CHARLOTTE 61 36 PTCLDY 44/20 PTCLDY 45/22
CHATTANOOGA 61 31 SUNNY 43/22 SUNNY 51/23
CHEYENNE 27 22 WINDY 45/23 SUNNY 51/31
CHICAGO 32 18 SUNNY 30/16 PTCLDY 39/27
CINCINNATI 40 25 PTCLDY 33/17 MOCLDY 39/22
CLEVELAND 36 24 .11 SNOSHW 30/22 MOCLDY 32/20
COLORADO SPGS 32 23 PTCLDY 49/25 SUNNY 55/29
COLUMBIA SC 63 34 SUNNY 49/22 SUNNY 49/20
COLUMBUS GA 66 39 SUNNY 50/27 SUNNY 57/29
COLUMBUS OH 39 23 MOCLDY 31/18 PTCLDY 35/22
EFFECTIVE TUESDAY JANUARY 13 2009 AT 1200 UTC THIS PRODUCT WILL BE
DISCONTINUED. USERS ARE DIRECTED TO THE FOLLOWING NDFD-DERIVED SCS
PRODUCTS WHICH WILL BECOME OPERATIONAL AT 1200 UTC ON JANUARY 13 2009.
FPUS20 KWBN - SCS01
FPUS20 KWBN - SCS02
FPUS20 KWBN - SCS03
FPUS20 KWBN - SCS04
$$
505
FPUS21 KWNH 211245
SCS12
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
735 AM EST FRI NOV 21 2008
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
THU...NOV 20 FRI....NOV 21 SAT....NOV 22
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 31 15 PTCLDY 32/18 MOCLDY 32/14
CORPUS CHRISTI 82 52 .02 MOCLDY 58/49 CLOUDY 65/59
DALLAS FT WORTH 62 36 SUNNY 51/34 MOCLDY 57/49
DAYTON 36 22 .01 MOCLDY 31/16 PTCLDY 36/21
DAYTONA BEACH 68 49 SUNNY 62/43 PTCLDY 60/47
DENVER 34 22 PTCLDY 50/25 SUNNY 59/28
DES MOINES 33 10 SUNNY 32/22 SNOW 41/29
DETROIT 38 19 PTCLDY 29/20 PTCLDY 33/21
DULUTH 17 06 FLRRYS 21/05 PTCLDY 30/17
EL PASO 66 33 SUNNY 55/30 SUNNY 63/35
ELKINS 32 25 .05 SNOSHW 25/14 PTCLDY 30/09
ERIE 39 30 .10 TSTRMS 28/24 SNOSHW 32/21
EUGENE 53 31 .37 PTCLDY 52/39 PTCLDY 51/32
EVANSVILLE 40 23 SUNNY 35/19 PTCLDY 41/25
FAIRBANKS B11 20B .02 SNOW B07/20B MOCLDY B01/01B
FARGO 17 03 SUNNY 24/13 PTCLDY 31/20
FLAGSTAFF 62 21 PTCLDY 59/26 PTCLDY 58/26
FLINT 34 16 PTCLDY 28/17 PTCLDY 32/20
FORT SMITH 56 29 SUNNY 48/24 SUNNY 52/34
FORT WAYNE 36 21 .07 PTCLDY 31/16 MOCLDY 33/19
FRESNO 70 51 PTCLDY 68/41 SUNNY 69/43
GOODLAND 36 16 SUNNY 45/27 SUNNY 57/27
GRAND JUNCTION 54 23 SUNNY 55/29 SUNNY 57/31
GRAND RAPIDS 35 20 SNOSHW 29/17 PTCLDY 35/22
GREAT FALLS 35 26 .01 PTCLDY 46/28 PTCLDY 45/25
GREEN BAY 30 15 SUNNY 26/10 PTCLDY 33/23
GREENSBORO 55 33 .09 SNOW 40/20 PTCLDY 42/22
HARRISBURG 43 30 .03 PTCLDY 34/23 PTCLDY 37/20
HARTFORD SPGFLD 37 22 PTCLDY 35/21 PTCLDY 32/21
HELENA 42 32 .03 PTCLDY 43/27 PTCLDY 46/26
HONOLULU 85 71 SHWRS 80/72 TSTRMS 80/72
HOUSTON INTCNTL 78 49 PTCLDY 56/38 MOCLDY 59/56
HUNTSVILLE AL 58 28 SUNNY 41/20 SUNNY 50/23
INDIANAPOLIS 37 21 PTCLDY 33/16 PTCLDY 38/22
JACKSON MS 71 33 SUNNY 47/25 SUNNY 56/33
JACKSONVILLE 68 43 SUNNY 58/32 SUNNY 55/35
JUNEAU 37 32 .32 RAIN 37/32 RAIN 37/37
KANSAS CITY 40 16 SUNNY 38/26 PTCLDY 49/35
KEY WEST 71 59 SUNNY 73/64 PTCLDY 72/65
KNOXVILLE 54 29 PTCLDY 37/19 PTCLDY 44/22
LAKE CHARLES 76 44 SUNNY 54/32 PTCLDY 58/49
LANSING 34 16 .02 PTCLDY 29/16 PTCLDY 34/22
LAS VEGAS 72 49 PTCLDY 71/46 PTCLDY 71/46
LEXINGTON 40 24 .01 PTCLDY 35/17 PTCLDY 39/26
EFFECTIVE TUESDAY JANUARY 13 2009 AT 1200 UTC THIS PRODUCT WILL BE
DISCONTINUED. USERS ARE DIRECTED TO THE FOLLOWING NDFD-DERIVED SCS
PRODUCTS WHICH WILL BECOME OPERATIONAL AT 1200 UTC ON JANUARY 13 2009.
FPUS20 KWBN - SCS01
FPUS20 KWBN - SCS02
FPUS20 KWBN - SCS03
FPUS20 KWBN - SCS04
$$
503
FPUS22 KWNH 211245
SCS13
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
735 AM EST FRI NOV 21 2008
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
THU...NOV 20 FRI....NOV 21 SAT....NOV 22
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 37 10 PTCLDY 36/25 PTCLDY 49/30
LITTLE ROCK 55 26 SUNNY 46/24 SUNNY 52/32
LOS ANGELES 78 57 PTCLDY 81/55 SUNNY 78/57
LOUISVILLE 42 25 FLRRYS 37/21 PTCLDY 40/23
LUBBOCK 49 23 SUNNY 46/29 SUNNY 61/35
MACON 67 38 SUNNY 50/23 SUNNY 56/23
MADISON 31 14 SUNNY 26/13 PTCLDY 38/23
MEDFORD 57 33 .09 PTCLDY 50/37 MOCLDY 51/33
MEMPHIS 51 28 SUNNY 43/27 SUNNY 52/34
MIAMI BEACH 74 57 SUNNY 76/57 SUNNY 73/60
MIDLAND ODESSA 52 23 PTCLDY 48/30 PTCLDY 62/39
MILWAUKEE 32 17 SUNNY 26/17 PTCLDY 36/25
MPLS ST PAUL 26 10 SUNNY 28/17 PTCLDY 37/26
MISSOULA 47 36 .02 PTCLDY 46/26 MOCLDY 43/27
MOBILE 73 39 SUNNY 53/28 SUNNY 57/38
MONTGOMERY 68 36 SUNNY 50/26 SUNNY 57/30
NASHVILLE 48 30 SUNNY 39/21 PTCLDY 48/24
NEW ORLEANS 75 45 SUNNY 54/37 SUNNY 60/45
NEW YORK CITY 38 29 FLRRYS 38/24 PTCLDY 35/24
NEWARK 41 26 FLRRYS 38/23 PTCLDY 35/24
NORFOLK VA 53 34 .02 SNOSHW 45/30 SUNNY 42/30
NORTH PLATTE 32 08 PTCLDY 41/18 SUNNY 55/20
OKLAHOMA CITY 50 27 SUNNY 44/26 SUNNY 53/36
OMAHA 35 12 SUNNY 35/24 PTCLDY 46/29
ORLANDO 69 48 SUNNY 66/44 SUNNY 64/50
PADUCAH 44 25 SUNNY 37/19 PTCLDY 42/26
PENDLETON 47 35 .06 SUNNY 52/40 PTCLDY 51/32
PEORIA 34 16 .01 SUNNY 33/18 MOCLDY 41/28
PHILADELPHIA 40 32 PTCLDY 39/25 PTCLDY 39/23
PHOENIX 83 58 PTCLDY 80/54 PTCLDY 80/52
PITTSBURGH 36 26 .01 SNOSHW 28/19 PTCLDY 30/18
POCATELLO 58 33 PTCLDY 46/22 PTCLDY 47/24
PORTLAND ME 32 14 PTCLDY 31/20 MOCLDY 33/16
PORTLAND OR 53 41 .36 MOCLDY 51/44 MOCLDY 50/36
PROVIDENCE 36 21 PTCLDY 35/21 PTCLDY 33/21
PUEBLO 34 20 SUNNY 53/21 SUNNY 60/24
RALEIGH DURHAM 57 34 .05 SNOW 42/21 SUNNY 43/23
RAPID CITY 29 15 MOCLDY 38/22 PTCLDY 48/25
RENO 67 33 SUNNY 60/28 SUNNY 58/32
RICHMOND 53 36 MOCLDY 43/24 SUNNY 42/22
ROANOKE 47 32 MOCLDY 37/23 PTCLDY 42/22
ROCHESTER NY 34 20 .03 SNOSHW 29/20 SNOSHW 27/20
ROCKFORD 32 15 SUNNY 31/14 PTCLDY 39/26
SACRAMENTO 69 47 SUNNY 70/40 SUNNY 65/42
ST LOUIS 38 20 SUNNY 35/24 PTCLDY 43/30
ST PETERSBURG 66 56 SUNNY 68/48 SUNNY 68/54
ST THOMAS VI 85 77 PTCLDY 84/75 PTCLDY 85/75
EFFECTIVE TUESDAY JANUARY 13 2009 AT 1200 UTC THIS PRODUCT WILL BE
DISCONTINUED. USERS ARE DIRECTED TO THE FOLLOWING NDFD-DERIVED SCS
PRODUCTS WHICH WILL BECOME OPERATIONAL AT 1200 UTC ON JANUARY 13 2009.
FPUS20 KWBN - SCS01
FPUS20 KWBN - SCS02
FPUS20 KWBN - SCS03
FPUS20 KWBN - SCS04
$$
502
FPUS23 KWNH 211245
SCS14
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
735 AM EST FRI NOV 21 2008
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
THU...NOV 20 FRI....NOV 21 SAT....NOV 22
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 53 37 .45 PTCLDY 52/40 MOCLDY 51/33
SALT LAKE CITY 59 33 PTCLDY 51/31 PTCLDY 52/30
SAN ANGELO 61 33 SUNNY 49/33 PTCLDY 62/47
SAN ANTONIO 80 47 PTCLDY 54/41 CLOUDY 59/55
SAN DIEGO 69 56 SUNNY 77/56 SUNNY 75/56
SAN FRANCISCO 63 46 SUNNY 64/48 SUNNY 63/49
SAN JOSE 66 49 SUNNY 68/44 SUNNY 67/47
SAN JUAN PR 85 74 .29 PTCLDY 85/73 PTCLDY 85/74
SANTA FE 50 27 PTCLDY 51/26 SUNNY 58/27
ST STE MARIE 27 15 SNOSHW 22/03 SUNNY 25/20
SAVANNAH 64 44 PTCLDY 55/26 SUNNY 52/26
SEATTLE 50 43 .15 RAIN 51/41 PTCLDY 48/39
SHREVEPORT 74 35 SUNNY 50/26 SUNNY 54/42
SIOUX CITY 34 06 .01 PTCLDY 33/25 SNOW 43/23
SIOUX FALLS 30 05 PTCLDY 29/24 MOCLDY 36/23
SOUTH BEND 35 20 .27 SNOSHW 29/14 MOCLDY 32/20
SPOKANE 49 33 .05 PTCLDY 42/31 PTCLDY 43/25
SPRINGFIELD IL 36 16 SUNNY 33/19 MOCLDY 42/28
SPRINGFIELD MO 44 16 SUNNY 39/22 SUNNY 48/30
SYRACUSE 30 18 .06 SNOSHW 29/20 SNOSHW 30/21
TALLAHASSEE 69 44 SUNNY 57/27 SUNNY 59/30
TAMPA 68 52 SUNNY 70/41 SUNNY 68/50
TOLEDO 37 18 .01 PTCLDY 33/18 PTCLDY 36/20
TOPEKA 42 17 SUNNY 40/26 SUNNY 51/32
TUCSON 84 54 SUNNY 76/46 SUNNY 77/47
TULSA 50 23 SUNNY 46/30 SUNNY 54/39
TUPELO 60 28 SUNNY 45/22 SUNNY 53/26
WACO 73 38 SUNNY 52/34 MOCLDY 57/51
WASHINGTON DC 47 32 MOCLDY 41/28 PTCLDY 40/27
W PALM BEACH 72 47 SUNNY 75/55 SUNNY 70/58
WICHITA 43 19 SUNNY 43/26 SUNNY 53/34
WICHITA FALLS 54 23 SUNNY 50/31 SUNNY 58/41
WILKES BARRE 33 19 MOCLDY 30/19 MOCLDY 29/19
WILMINGTON DE 45 32 .02 PTCLDY 40/23 PTCLDY 38/23
YAKIMA 47 29 PTCLDY 48/32 PTCLDY 50/27
YOUNGSTOWN 33 23 .32 SNOSHW 27/19 SNOSHW 30/16
YUMA 87 59 PTCLDY 83/55 PTCLDY 80/54
NATIONAL TEMPERATURE EXTREMES
HIGH THU...88 AT IMPERIAL AND EL CENTRO NAS CA
LOW FRI...4 BELOW ZERO AT GRAYLING MI
EFFECTIVE TUESDAY JANUARY 13 2009 AT 1200 UTC THIS PRODUCT WILL BE
DISCONTINUED. USERS ARE DIRECTED TO THE FOLLOWING NDFD-DERIVED SCS
PRODUCTS WHICH WILL BECOME OPERATIONAL AT 1200 UTC ON JANUARY 13 2009.
FPUS20 KWBN - SCS01
FPUS20 KWBN - SCS02
FPUS20 KWBN - SCS03
FPUS20 KWBN - SCS04
$$
|
| This page will automatically
refresh every 15 minutes |
|
|
|
|